Enjoy serene lake living on a cove at Old Hickory Lake with a dock. You're just seconds from the main channel to enjoy a day of boating. Bluegrass Marina is close by. Sit on the deck and take in the tranquility of lake living with a short walk to your private dock. The backyard is partially fenced. No HOA.
MLS# | 2010620 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 8 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,563 |
Garage | 3 |
Story(s) | 1 |
Acreage | 1.00 |
Water Front | Yes |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 14x12 |
Bedroom 2 | 12x9 |
Bedroom 3 | 11x10 |
Bedroom 4 | 14x10 |
Dining Room | 12x11 |
Kitchen | 20x8 |
Living Room | 12x12 |
Den | 18x11 |
Rec Room | 2424 |
Other Room 1 | 14x5 |
Other Room 2 | 12x9 |
Basement Desc | FINIS |
Basement Type | FULL |
Sewer | PUSEW |
Lot Size | 134.03 X 234.9 |
Tax Amount | 4285 |
Area Information | |
---|---|
State | TN |
County | Sumner County |
City | Hendersonville |
Zip Code | 37075 |
Area | 09-Sumner County |
Community Name | Twin Bay S/D |
Elementary School | Nannie Berry Elementary |
Middle School | Robert E Ellis Mid |
High School | Station Camp High School |
Listing VS Median (in Twin Bay S/D) | |
Price: $679,999 low | high Med: $679,999 50% of Average SqFt: 2,563 low | high Med: 2,563 50% of Average $ / SqFt: $265 low | high Med: $265 50% of Average On Site: 8 low | high Med: 8 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.