John Maher built, and beautifully remodeled. This is one of the last affordable homes you'll find in Spring Hill on the Williamson County side! Don't miss this opportunity!
MLS# | 2011540 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 8 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,769 |
Garage | 2 |
Story(s) | 2 |
Bedrooms Main | 2 |
---|---|
Bedroom 1 | 18x13 |
Bedroom 2 | 12x10 |
Bedroom 3 | 12x12 |
Kitchen | 16x13 |
Living Room | 14X18 |
Rec Room | 16x20 |
Basement Desc | SLAB |
Basement Type | NONE |
Association Fee | 32 |
Amenities | CLUBH,PARK,PLAYG |
Sewer | PUSEW |
Lot Size | 55 X 120 |
Tax Amount | 1242 |
Area Information | |
---|---|
State | TN |
County | Williamson County |
City | Spring Hill |
Zip Code | 37174 |
Area | 10-Williamson County |
Community Name | Wakefield |
Elementary School | Longview Elementary |
Middle School | Heritage Middle School |
High School | Independence High School |
Listing VS Median (in Wakefield) | |
Price: $257,000 low | high Med: $257,000 50% of Average SqFt: 1,769 low | high Med: 1,769 50% of Average $ / SqFt: $145 low | high Med: $145 50% of Average On Site: 8 low | high Med: 8 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.